When you terminate a contract, Kube performs different tasks based on the date you choose to make the termination active and where that date falls within your organization's billing cycle. For more information, see Scheduled tasks billing cycle overview.
When you choose a termination date, you can choose a date in the past that is after the original Contract Start Date and within the last 30 days. You can also choose the current date or a date in the future.
This article explains contract termination scenarios and the tasks that Kube completes in each scenario.
NOTE: For the scenarios below, Kube posts monthly charges on the 25th of each month and generates invoices on the 1st of each month.
Each column describes the following information:
Original Contract Start Date: Date the contract was originally activated
Action Date: Date you complete your changes in Kube
Termination Date: Date you set the termination to be activated
Kube Actions: Actions Kube completes for charges, amenities, amenity configurations, and spaces
Terminating in the past
Scenario | Original Contract Start Date | Action Date | Termination Date | Kube Actions: Charges | Kube Actions: Amenities | Kube Actions: Pending Amenity Configuration | Kube Actions: Spaces |
Contract set to terminate on the 6th of the previous month | 9/1/2020 | 10/5/2020 | 9/6/2020 | Kube creates full month credits for October and prorated credits for September 7th to 30th | Configured amenities are cleared from all related tables | Standard: Kube cancels amenities Data: Kube cancels data amenities Voice: Kube cancels voice amenities | Spaces are released and available for bookings or contracts on all portals from 09/07/2020 onward |
Contract set to terminate on the contract start date | 9/1/2020 | 9/28/2020 | 9/1/2020 | Kube creates full month credits for October and prorated credits for September 2nd to 30th | Configured amenities are cleared from all related tables | Standard: Kube cancels amenities Data: Kube cancels data amenities Voice: Kube cancels voice amenities | Spaces are released and available for bookings or contracts on all portals from 09/02/2020 onward |
Contract set to terminate more than 30 days in the past | 5/1/2020 | 10/5/2020 | 8/1/2020 | Contract termination not allowed in this scenario | Contract termination not allowed in this scenario | Contract termination not allowed in this scenario | Contract termination not allowed in this scenario |
Contract set to terminate on the 15th of the previous month | 9/1/2020 | 10/5/2020 | 9/15/2020 | Kube creates full month credits for October and prorated credits for September 16th to 31st | Configured amenities are cleared from all related tables | Standard: Kube cancels amenities Data: Kube cancels data amenities Voice: Kube cancels voice amenities | Spaces are released and available for bookings or contracts on all portals from 9/16/2020 onward |
Contract set to terminate on the 26th of the previous month | 9/1/2020 | 10/5/2020 | 9/26/2020 | Kube creates full month credits for October and prorated credits for September 27th to 30th | Configured amenities are cleared from all related tables | Standard: Kube cancels amenities Data: Kube cancels data amenities Voice: Kube cancels voice amenities | Spaces are released and available for booking or contracts on all portals from 09/27/2020 onward |
Contract set to terminate on the last day of the previous month | 9/1/2020 | 10/5/2020 | 9/30/2020 | Kube creates full month credits for October | Configured amenities are cleared from all related tables | Standard: Kube cancels amenities Data: Kube cancels data amenities Voice: Kube cancels voice amenities | Spaces are released and available for booking or contracts on all portals from 10/01/2020 onward |
Contract set to terminate on the 1st of the current month | 9/1/2020 | 10/5/2020 | 10/1/2020 | Kube creates prorated credits for October 2nd to 31st | Configured amenities are cleared from all related tables | Standard: Kube cancels amenities Data: Kube cancels data amenities Voice: Kube cancels voice amenities | Spaces are released and available for booking or contracts on all portals from 10/02/2020 onward |
Contract set to terminate on the 10th of the current month | 9/1/2020 | 10/5/2020 | 10/10/2020 | Kube creates prorated credits for October 11th to 31st | Configured amenities are cleared from all related tables | Standard: Kube cancels amenities Data: Kube cancels data amenities Voice: Kube cancels voice amenities | Spaces are released and available for booking or contracts on all portals from 10/11/2020 onward |
Contract set to terminate on the 26th of the current month | 9/1/2020 | 10/31/2020 | 10/26/2020 | Kube creates full credits for the future month (November) and prorated credits for October 27th to 31st | Configured amenities are cleared from all related tables | Standard: Kube cancels amenities Data: Kube cancels data amenities Voice: Kube cancels voice amenities | Spaces are released and available for booking or contracts on all portals from 10/27/2020 onward |
Terminating in the future
Scenario | Original Contract Start Date | Action Date | Termination Date | Kube Actions: Charges | Kube Actions: Amenities | Kube Actions: Pending Amenity Configuration | Kube Actions: Spaces |
Contract set to terminate on the 15th of the current month | 9/1/2020 | 10/5/2020 | 10/15/2020 | Kube schedules termination for October 15th. Early in the morning on October 16th, Kube terminates the contract and creates prorated credits for October 16th to the 31st | Configured amenities are cleared from all related tables | Standard: Kube cancels amenities Data: Kube cancels data amenities Voice: Kube cancels voice amenities | Spaces are released and available for booking or contracts on all portals from 10/16/2020 onward |
Contract set to terminate on the 25th of the current month | 9/1/2020 | 10/5/2020 | 10/25/2020 | Kube schedules termination for October 25th. Early in the morning on October 26th, Kube terminates the contract and creates prorated credits for October 26th to 31st | Configured amenities are cleared from all related tables | Standard: Kube cancels amenities Data: Kube cancels data amenities Voice: Kube cancels voice amenities | Spaces are released and available for booking or contracts on all portals from 10/26/2020 onward |
Contract set to terminate on the 26th of the current month | 9/1/2020 | 10/5/2020 | 10/26/2020 | Kube schedules the termination for October 26th. Early in the morning on October 27th, Kube terminates the contract and creates prorated credits for October 26th to 31st and full month credits for November | Configured amenities are cleared from all related tables | Standard: Kube cancels amenities Data: Kube cancels data amenities Voice: Kube cancels voice amenities | Spaces are released and available for booking or contracts on all portals from 10/27/2020 onward |
Contract set to terminate on the 1st of next month | 9/1/2020 | 10/5/2020 | 11/1/2020 | Kube schedules the termination for November 1st. The October monthly posting creates November open charges for 1 day. Early on November 2nd, Kube terminates the contract | Configured amenities are cleared from all related tables | Standard: Kube cancels amenities Data: Kube cancels data amenities Voice: Kube cancels voice amenities | Spaces are released and available for booking or contracts on all portals from 11/02/2020 onward |