This glossary explains common Yardi Kube Voice terms.
Term | Definition |
Agent | Available members with voice services within a hunt group. |
Alternate Number | Alternate numbers allow you to assign up to ten additional phone numbers or extensions that ring your primary phone. You can also specify a distinctive ringing pattern for each number, if your phone supports it. |
Announcement Repository | The Announcement Repository stores announcement messages that are used for company hold music, voicemail messaging, and other purposes. You can add, delete, assign, and store announcements from the repository. |
Answer Confirmation | Requires members receiving calls to enter a confirmation code when prompted to complete the call. |
Authorization Code | Codes members must enter to complete calls outside of their group. Kube does not connect calls unless the member enters a valid code. |
Auto Attendant | An automated receptionist that answers phones and provides selection options to callers. A company can have multiple auto attendants configured either individually or combined in a multi-level auto attendant with submenus. |
Blind Transfer | A call transfer to a hunt group or another member without speaking to the caller first. See Supervised Transfer. |
Call Forwarding Always | Forwards all incoming calls to a different phone number. |
Call Forwarding Busy | Forwards all incoming calls to a different phone number or if the member's phone is busy when calls come in. |
Call Forwarding Not Reachable | Forwards all incoming calls to a different phone number when the member's device is not accessible. |
Call Forwarding Selective | Forwards specific calls matching the member's predefined criteria to a different phone number. Use this service to forward filtered or specific calls. |
Call Waiting | Allows members to receive additional calls while on the phone. |
Device | Physical phone used by Voice Essential and Voice Physical members. |
Do Not Disturb | Forwards calls directly to the member's voice messaging box without ringing their phone. See Persistent Do Not Disturb. |
eFax | Email faxing that allows members to send faxes without a fax machine. |
Enterprise | System name for the backend of the operator’s voice platform. |
Essentials Profile | Voice profile type that includes unlimited minutes and additional minutes. This profile includes a select list of services and cannot be used with reception members. For more information about the services included in this profile, contact your sales representative. See Premium Profile and Virtual Profile. |
External Calling Line ID Delivery | Allows Kube to display the calling line name and number for callers from outside your company or organization. |
Group | Company name. |
Handset | See Phone. |
Hold Music | Music or audio that your callers hear when on hold. You can upload .WAV files to use for hold music. See Announcement Repository. |
Hunt Group | Automatically distributes incoming calls received by a single phone number among a group of members. |
Menu | List of selection options callers are presented with when they reach an auto attendant. |
Message Waiting Indicator | A stuttered dial tone and/or blinking light on some phones that informs members when they have messages waiting. |
Passcode | A member's six digit code required to access the voice portal. |
Persistent DND | Prevents the system from removing a member's ability to use Do Not Disturb. See Do Not Disturb. |
Phone | Physical desk phone. |
Premium Profile | Voice profile type that includes unlimited minutes and additional minutes. This profile includes a comprehensive list of services and can be used with reception members. For more information about the services included in this profile, contact your sales representative. See Essentials Profile and Virtual Profile. |
Reception Answering | Indicates that a company uses a phone number set to ring a hunt group containing reception members. See Hunt Group. |
Reception Console | Kube's integrated third-party “Call Pop” application for receptionists who need to answer and route phone calls. |
Reception Hunt Group | A predefined hunt group containing the set receptionist for an operator and/or property. |
Release on Termination | A phone number setting that, when the contract a phone number is included on is terminated, Kube automatically deletes the phone number from the property's available phone numbers and disconnects the number with all carriers so it no longer routes and cannot be ported. |
Ring Pattern | Option to change the length of the ringing tone on a physical phone to indicate calls from different sources. |
Ring Reminder | Option that plays a short ring burst on a physical phone when a call is forwarded. |
Selective Incoming Call Forwarding | See Call Forwarding Selective. |
Service Pack | Services included in different voice member types. See Essential Profile, Premium Profile, and Virtual Profile. |
Simultaneous Incoming Call Forwarding | Allows members to list up to 10 phone numbers they would like to ring in addition to their primary phone when they receive a call. This feature is helpful when a member is not at their phone but wants their cell phone to ring when they get a call.
CAUTION: If the member's cell phone or other phone has voicemail that picks up before their office voice messaging picks up, voicemails could be stored on the member's cell phone messaging system instead of the office messaging system. |
Softphone | App for making phone calls using the internet. |
Submenu | Extra menus that an auto attendant's main menu can connect to. See Menu. |
Supervised Transfer | A call transfer to a hunt group or another member where the person transferring the call speaks to the caller first. See Blind Transfer. |
Virtual Profile | Voice profile type that includes 200 minutes and a per minute charge for additional minutes. This profile includes a select list of services cannot be used with reception members. For more information about the services included in this profile, contact your sales representative. See Essentials Profile and Premium Profile. |
Voicemail | Repository of voicemail messages that members can access using their voicemail passcode from any internal phone. |
Voice Messaging | Allows callers to record messages when they cannot reach a member. Callers can be directed to record a message when their call is not answered within a certain number of rings, when the member's phone is busy, or when they are transferred directly to the member's voicemail. |
Voice Pin | System level voicemail passcode that all new members are created with, as well as what their passcode resets to. |
VoIP (Voice over Internet Protocol) | The delivery of voice services over the internet. |
Voice VLAN | Used to give VoIP devices priority over other data traffic to ensure to call quality. |
.WAV file | Waveform Audio File Format that stores an audio bitstream. In Kube, we use a specific format (G.711) that has a 16,000 Hz sample rate and a 16 bit/s bitrate or resolution. |